
FACTS
52 | produced show concepts since 2000 |
128 | productions since 2000 |
268 | played „Impulse“ shows in Germany since 2016 |
12 | produced musicals |
1998 | was the first produced show |
2012 | was the show with the most performers „The Lion King“ – 52 actors |
36 | shows currently play in 9 countries |
VITA // TENGIZ AKGÖREN
since 2006 | musician & solo artist ( acoustic- duo/ different bands ( rock/pop/unplugged) instruments: acoustic and electric guitar, ukulele, guitarlele, e-bass, percussion, vocals |
2009 – 2014 | production assistant & coach for entertainment and organization in club hotels |
since 2014 | creative director & project manager n-tertainment concepts |
Motto: Life is good, but with music it´s better
VITA // SVENJA KREBECK
since 2013 | „Bachelor of Dance in Education“, ArtEZ Hoogeschool door de kunsten in Arnhem (NL) |
2013 – 2014 | Dance lessons/workshops at different schools in Germany and in the Netherlands (ballet, jazz, modern dance, tap dance, child dance, hip hop) |
2014 – 2015 | Dance and choreography at Robinson Club Esquinzo Playa |
since 2016 | choreographer n-tertainment concepts |
Motto: Genieße den Augenblick, denn der Augenblick ist dein Leben
VITA // NIKOS M. HIPPLER
2000 – 2003 | event & entertainment manager |
2003 – 2006 | regional event & entertainment manager Greece and North Africa |
since 2006 | managing director/ senior creative director n-tertainment concepts |
Motto: I was created to create
VITA // OLGA LAUKERT
1999 –2003 | School for dance and dance pedagogy Pergel-Ernst Düsseldorf Graduation: Dance Pedagogy |
2001 – 2008 | Dance teacher at various schools for ballet, jazz and Hip Hop in NRW |
2012 – 2013 | Licence acquisition – Group Fitness Trainer as well as licence acquisition and advanced training in various courses like IRON SYSTEM®, deepWORK®, bodyART®, Yoga, Body Workout, etc. |
2009 – 2018 | Dance and Choreography and Wellfit management at Robinson |
since 2019 | choreographer n-tertainment concepts |
Motto: Be who you are, do what you love!